All ListingsĀ 

View Printable Version

NbrHood Lot Address Model Beds Baths Price Sq Ft Status
Silver Pines 1 9806 27th Dr SE, Everett, WA 98208 $0.00 1098 sold
Silver Pines 2 9810 27th Dr SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 3 9814 27th Dr SE, Everett, WA 98208 $0.00 1380 sold
Silver Pines 4 9818 27th Dr SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 5 9822 27th Dr SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 6 9826 27th Dr SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 7 9830 27th Dr SE, Everett, WA 98208 $0.00 2023 sold
Silver Pines 8 9904 27th Dr SE, Everett, WA 98208 $0.00 1800 sold
Silver Pines 9 9908 27th Dr SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 10 9910 27th Dr SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 11 9916 27th Dr SE, Everett, WA 98208 $0.00 1098 sold
Silver Pines 12 9920 27th Dr SE, Everett, WA 98208 $0.00 1507 sold
Silver Pines 13 9925 28th Ave SE, Everett, WA 98208 $0.00 1098 sold
Silver Pines 14 9923 28th Ave SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 15 9921 28th Ave SE, Everett, WA 98208 $0.00 1507 sold
Silver Pines 16 9917 28th Ave SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 17 9915 28th Ave SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 18 9913 28th Ave SE, Everett, WA 98208 $0.00 1380 sold
Silver Pines 19 9909 28th Ave SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 20 9905 28th Ave SE, Everett, WA 98208 $0.00 1098 sold
Silver Pines 21 9901 28th AVE SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 22 9831 28th Ave SE, Everett, WA 98208 $0.00 1098 sold
Silver Pines 23 9829 28th Ave SE, Everett, WA 98208 $0.00 1507 sold
Silver Pines 24 9827 28th Ave SE, Everett, WA 98208 $0.00 2023 sold
Silver Pines 25 9823 28th Ave SE, Everett, WA 98208 $0.00 1380 sold
Silver Pines 26 9819 28th Ave SE, Everett, WA 98208 $0.00 1507 sold
Silver Pines 27 9815 28th Ave SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 28 9813 28th Ave SE, Everett, WA 98208 $0.00 1098 sold
Silver Pines 29 9811 28th Ave SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 30 9807 28th Ave SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 31 9803 28th Ave SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 32 9724 27th Dr SE, Everett, WA 98208 $0.00 1507 sold
Silver Pines 33 9726 27th Dr SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 34 9728 27th Dr SE, Everett, WA 98208 $0.00 1380 sold
Silver Pines 35 9730 27th Dr SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 36 9732 27th Dr SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 37 9727 27th Dr SE, Everett, WA 98208 $0.00 1754 sold
Silver Pines 38 9725 27th Dr SE, Everett, WA 98208 $0.00 2023 sold
Silver Pines 39 9816 28th Ave SE, Everett, WA 98208 $0.00 1852 sold
Silver Pines 40 9820 28th Ave SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 41 9824 28th Ave SE, Everett, WA 98208 1754H 5 2.5 $0.00 1754 coming soon
Silver Pines 42 9828 28th Ave SE, Everett, WA 98208 1600H 4+Loft 2.5 $0.00 1600 coming soon
Silver Pines 43 9830 28th Ave SE, Everett, WA 98208 1754G 5 2.5 $0.00 1754 coming soon
Silver Pines 44 9832 28th Ave SE, Everett, WA 98208 $0.00 2023 sold
Silver Pines 45 9902 28th Ave SE, Everett, WA 98208 $0.00 1600 sold
Silver Pines 46 9914 28th Ave SE, Everett, WA 98208 $0.00 2023 sold
Silver Pines 47 9916 28th Ave SE, Everett, WA 98208 $0.00 2023 sold
Olivia Lane 1 10506 6th Pl W, Everett, WA 98204 existing rambler 3 1.5 $168,000.00 1149 move-in-ready
Olivia Lane 2 10510 6th Pl W, Everett, WA 98204 $0.00 1600 sold
Olivia Lane 3 10514 6th Pl W, Everett, WA 98204 1754G 3+BonusRm 2.5 $229,000.00 1754 available
Olivia Lane 4 10522 6th Pl W, Everett, WA 98204 2023H 4+Loft 2.5 $254,950.00 2023 available
Olivia Lane 5 10526 6th Pl W, Everett, WA 98204 1754H 3+BonusRm 2.5 $229,000.00 1754 available
Olivia Lane 6 10603 6th Pl W, Everett, WA 98204 2125H 5 2.5 $275,000.00 2125 available
Olivia Lane 7 10601 6th Pl W, Everett, WA 98204 2125G 5 2.5 $275,000.00 2125 available
Olivia Lane 8 10533 6th Pl W, Everett, WA 98204 $0.00 2104 sold
Olivia Lane 9 10527 6th Pl W, Everett, WA 98204 2104G 5+RecRm 3 $274,900.00 2104 available
Olivia Lane 10 10525 6th Pl W, Everett, WA 98204 1600G 4+Loft 2.5 $225,000.00 1600 available
Olivia Lane 11 10521 6th Pl W, Everett, WA 98204 1852H 4+RecRm 2.75 $249,950.00 1852 available
Olivia Lane 12 10513 6th Pl W, Everett, WA 98204 $0.00 2023 sold
Olivia Lane 13 10509 6th Pl W, Everett, WA 98204 1754H 3+BonusRm 2.5 $229,000.00 1754 available
Olivia Lane 14 10505 6th Pl W, Everett, WA 98204 $0.00 1852 sold
Westpark 1 14610 4th Ave W, Lynnwood, WA 98087 2082H 4+Den 2.5 $0.00 2082 coming soon
Westpark 2 14614 4th Ave W, Lynnwood, WA 98087 2082G 4+Den 2.5 $0.00 2082 coming soon
Westpark 3 14618 4th Ave W, Lynnwood, WA 98087 1570H 4 or 3+Loft 2.5 $0.00 1570 coming soon
Westpark 4 14622 4th Ave W, Lynnwood, WA 98087 2104H 5+RecRm 3 $0.00 2104 coming soon
Westpark 5 14626 4th Ave W, Lynnwood, WA 98087 2104G 5+RecRm 3 $0.00 2104 coming soon
Westpark 6 14632 4th Ave W, Lynnwood, WA 98087 2104H 5+RecRm 3 $0.00 2104 coming soon
Westpark 7 14619 4th Ave W, Lynnwood, WA 98087 1570H 4 or 3+Loft 2.5 $0.00 1570 coming soon
Westpark 8 14615 4th Ave W, Lynnwood, WA 98087 1570G 4 or 3+Loft 2.5 $0.00 1570 coming soon
Westpark 9 14611 4th Ave W, Lynnwood, WA 98087 1570H 4 or 3+Loft 2.5 $0.00 1570 coming soon

Real Estate